HIRO is an external harmonic generator for PHAROS and CARBIDE lasers, as well as FLINT oscillators. It provides high‑efficiency second, third, fourth, and fifth harmonics at 515, 343, 257, and 206 nm, respectively. Thanks to its unique optomechanical design, selecting the active harmonic is a manual process that takes only a few seconds.
The HIRO harmonic generator for PHAROS and CARBIDE is available in three models – standard, high-power (HP), and high-energy (HE) – to match the specific requirements of the pump laser. The standard HIRO supports up to 20 W and 1 mJ pump energy, while the high‑power model (HIRO‑HP) handles up to 80 W, and the high‑energy model (HIRO-HE) accommodates up to 80 W and 4 mJ pump energy, maintaining the high conversion efficiency and beam quality. The HIRO‑HP and HIRO‑HE models are optimized for high stability and temperature control, while the standard HIRO is customizable with options such as beam size control, collimation, and white-light continuum generation. All models use beam division and harmonic splitting to enable simultaneous or switchable outputs.
When paired with the FLINT oscillator, the HIRO external harmonic generator provides second, third, or fourth harmonics at a high repetition rate.
Model | HIRO | HIRO-HP | HIRO-HE |
---|---|---|---|
Maximum pump power | 20 W | 80 W | 80 W |
Maximum pump power | 20 W | 80 W | |
Pump pulse energy | 8 – 400 μJ | 200 – 1000 μJ | 1000 – 4000 μJ |
Available outputs 1) 2) | Up to 4H 3) | Up to 5H | Up to 5H |
Available outputs 1) 2) | Up to 4H 3) | Up to 5H | |
Conversion efficiency 1) 4) | > 50% (2H) > 25% (3H) > 10% (4H) 5) > 5% (5H) 6) | > 50% (2H) > 25% (3H) > 10% (4H) 5) > 5% (5H) 6) | > 50% (2H) > 25% (3H) > 10% (4H) 5) > 5% (5H) 6) |
Conversion efficiency 1) 4) | > 50% (2H) > 25% (3H) > 10% (4H) 5) > 5% (5H) 6) | ||
Polarization 7) | Linear, horizontal (2H, 5H) Linear, vertical (3H, 4H) | Linear, horizontal (2H, 5H) Linear, vertical (3H, 4H) | Linear, horizontal (2H, 5H) Linear, vertical (3H, 4H) |
Polarization 7) | Linear, horizontal (2H, 5H) Linear, vertical (3H, 4H) | ||
Dimensions (L × W × H) | 487 × 176 × 180 mm | 552 × 320 × 170 mm | 552 × 320 × 170 mm |
Dimensions (L × W × H) | 487 × 176 × 180 mm | 552 × 320 × 170 mm |
Model | HIRO | HIRO-HP | HIRO-HE |
---|
- For harmonic combinations and simultaneous outputs, contact sales@lightcon.com.
- Residual fundamental output available upon request.
- White light continuum output available upon request.
- Percentage of pump power, for repetition rate of up to 200 kHz.
- Maximum output power of 1 W.
- Maximum ouput power of 150 mW. Only for HIRO-HP/HE.
- Different polarization is available upon request.
Model | HIRO |
---|---|
Output wavelength | Up to 4H |
Maximum pump power 1) | 4 W |
Conversion efficiency 2) | > 35% (2H) > 5% (3H) > 1% (4H) |
Dimensions (L × W × H) | 487 × 176 × 180 mm |
Model | HIRO |
---|
- For high power 2H, refer to HG for FLINT.
- For pump power of > 500 mW.
Product datasheet
Product catalog
Product catalog
Product catalog in Chinese
Product catalog in Korean