ORPHEUS-ONE is a mid-IR collinear optical parametric amplifier (OPA) designed for a spectral range from 1400 to 16000 nm. While it offers fewer wavelength extension options compared to ORPHEUS-HP, it achieves higher pump laser conversion efficiency into the mid-IR range.
ORPHEUS-ONE mid-IR collinear OPA provides the same tuning range, reliability, and ease of use but differs in design automation and pump parameters:
- ORPHEUS-ONE-HP: Handles up to 80 W of pump power.
- ORPHEUS-ONE-HE: Also supports up to 80 W of pump power but delivers pulse energy of up to 2 mJ.
The spectral bandwidth of ORPHEUS-ONE output is determined by the pump laser pulses. For applications like sum-frequency generation (SFG) spectroscopy and other uses requiring broadband infrared pulses, consider ORPHEUS-MIR. For a compact, single-box solution, refer to I-OPA industrial-grade optical parametric amplifier. For an OPA compatible with the PHAROS-UP ultrashort-pulse laser, refer to ORPHEUS-NEO next-generation OPA.
Model | ORPHEUS-ONE-HP | ORPHEUS-ONE-HE |
---|---|---|
Main output | ||
Tuning range | 1400 – 2000 nm (Signal) 2100 – 4200 nm (Idler) | 1400 – 2000 nm (Signal) 2100 – 4200 nm (Idler) |
Tuning range | 1400 – 2000 nm (Signal) 2100 – 4200 nm (Idler) | |
Maximum pump power | 80 W | 80 W |
Maximum pump power | 80 W | |
Pump pulse energy | 12 – 400 µJ | 400 – 2000 µJ |
Conversion efficiency 1) @ 1550 nm | > 9%, 30 – 2000 µJ pump > 6%, 12 – 30 µJ pump | > 9%, 30 – 2000 µJ pump > 6%, 12 – 30 µJ pump |
Conversion efficiency 1) @ 1550 nm | > 9%, 30 – 2000 µJ pump > 6%, 12 – 30 µJ pump | |
Spectral bandwidth | 50 – 150 cm‑1 @ 1450 – 2000 nm | 50 – 150 cm‑1 @ 1450 – 2000 nm |
Spectral bandwidth | 50 – 150 cm‑1 @ 1450 – 2000 nm | |
Long-term power stability, 8 h 2) | < 2% @ 1550 nm | < 2% @ 1550 nm |
Long-term power stability, 8 h 2) | < 2% @ 1550 nm | |
Pulse-to-pulse energy stability, 1 min 2) | < 2% @ 1550 nm | < 2% @ 1550 nm |
Pulse-to-pulse energy stability, 1 min 2) | < 2% @ 1550 nm | |
Wavelength extension (MIR) | ||
Tuning range | 4000 – 16000 nm (DFG) | 4000 – 16000 nm (DFG) |
Tuning range | 4000 – 16000 nm (DFG) | |
Conversion efficiency 1) | > 0.3% @ 10000 nm, 30 – 2000 µJ pump > 0.2% @ 10000 nm, 12 – 30 µJ pump | > 0.3% @ 10000 nm, 30 – 2000 µJ pump > 0.2% @ 10000 nm, 12 – 30 µJ pump |
Conversion efficiency 1) | > 0.3% @ 10000 nm, 30 – 2000 µJ pump > 0.2% @ 10000 nm, 12 – 30 µJ pump | |
Spectral bandwidth | 50 – 120 cm‑1 @ 5000 – 8000 nm | 50 – 120 cm‑1 @ 5000 – 8000 nm |
Spectral bandwidth | 50 – 120 cm‑1 @ 5000 – 8000 nm | |
Pump laser requirements | ||
Configuration | CARBIDE or PHAROS | CARBIDE or PHAROS |
Configuration | CARBIDE or PHAROS | |
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | |
Maximum pump power | 80 W | 80 W |
Maximum pump power | 80 W | |
Maximum repetition rate | 2 MHz | 200 kHz |
Pump pulse energy | 12 – 400 µJ | 400 – 2000 µJ |
Pump pulse duration 3) | 180 – 500 fs | 180 – 500 fs |
Pump pulse duration 3) | 180 – 500 fs | |
Environmental & utility requirements | ||
Operating temperature 4) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) |
Operating temperature 4) | 19 – 25 ºC (air conditioning recommended) | |
Relative humidity 4) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) |
Relative humidity 4) | 20 – 70% (non-condensing) | |
Electrical requirements | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | 100 – 240 V AC, 1.4 A; 50 – 60 Hz |
Electrical requirements | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | |
Rated power | 120 W | 120 W |
Rated power | 120 W | |
Power consumption | Standby: 10 W, Max during wavelength tuning: 100 W | Standby: 10 W, Max during wavelength tuning: 100 W |
Power consumption | Standby: 10 W, Max during wavelength tuning: 100 W |
Model | ORPHEUS-ONE-HP | ORPHEUS-ONE-HE |
---|
- Specified as a percentage of pump power.
- Expressed as normalized root mean squared deviation (NRMSD).
- FWHM, assuming Gaussian pulse shape.
- Specifications are guaranteed for a maximum temperature variation of ± 1 ºC and humidity variation of ± 10%.

ORPHEUS-ONE-HP typical tuning curves.
Pump: 40 W, 40 µJ, 1000 kHz.

ORPHEUS-ONE-HE typical tuning curves.
Pump: 6 W, 1 mJ, 6 kHz.
For custom tuning curves visit Optics ToolBox.
Product datasheet
Product catalog
Product catalog
Product catalog in Chinese