ORPHEUS is a collinear optical parametric amplifier (OPA) designed for seamless integration with Yb-based CARBIDE or PHAROS femtosecond lasers. ORPHEUS emits femtosecond pulses tunable from UV to MIR at repetition rates of up to 2 MHz, making it an invaluable tool for ultrafast spectroscopy, nonlinear microscopy, and microstructuring applications.
The ORPHEUS collinear OPA is available in different configurations to meet diverse scientific requirements:
- ORPHEUS‑HP: Accepts high-power pump input and offers a wide tuning range from 630 to 2600 nm, extendable from 210 to 16000 nm with a wavelength extension option integrated into a thermally stabilized housing. Its hands-free wavelength tuning and separation ensure ease of use.
- ORPHEUS-HE: Features the same automation as ORPHEUS-HP but accepts high pulse energy and extends down to 190 nm with a DUV extension.
For a compact single-box solution, consider I-OPA industrial-grade optical parametric amplifier. For an OPA compatible with the PHAROS-UP ultrashort-pulse laser, refer to ORPHEUS‑NEO next-generation OPA.
Model | ORPHEUS-HP | ORPHEUS-HP | ORPHEUS-HE |
---|---|---|---|
Model | ORPHEUS-HP | ORPHEUS-HE | |
Main output (630 – 2600 nm) | |||
Tuning range | 630 –1030 nm (Signal) 1030 – 2600 nm (Idler) | 630 –1030 nm (Signal) 1030 – 2600 nm (Idler) | 630 –1030 nm (Signal) 1030 – 2600 nm (Idler) |
Tuning range | 630 –1030 nm (Signal) 1030 – 2600 nm (Idler) | ||
Maximum pump power | 80 W | 80 W | 80 W |
Maximum pump power | 80 W | ||
Pump pulse energy | 8 – 20 µJ | 20 – 400 µJ | 400 – 2000 µJ |
Conversion efficiency at peak | > 4.5% (Signal) > 2% (Idler) | > 9% (Signal) > 4% (Idler) | > 9% (Signal) > 4% (Idler) |
Conversion efficiency at peak | > 4.5% (Signal) > 2% (Idler) | > 9% (Signal) > 4% (Idler) | |
Pulse duration | 120 – 400 fs | 120 – 400 fs | 120 – 400 fs |
Pulse duration | 120 – 400 fs | ||
Spectral bandwidth | 60 – 220 cm‑1 @ 700 – 960 nm | 60 – 220 cm‑1 @ 700 – 960 nm | 60 – 220 cm‑1 @ 700 – 960 nm |
Spectral bandwidth | 60 – 220 cm‑1 @ 700 – 960 nm | ||
Long-term power stability, 8 h 1) | < 2% @ 800 nm | < 2% @ 800 nm | < 2% @ 800 nm |
Long-term power stability, 8 h 1) | < 2% @ 800 nm | ||
Pulse-to-pulse energy stability, 1 min 1) | < 2% @ 800 nm | < 2% @ 800 nm | < 2% @ 800 nm |
Pulse-to-pulse energy stability, 1 min 1) | < 2% @ 800 nm | ||
Wavelength extensions (190 – 16000 nm) | |||
315 – 630 nm (SHS/SHI) | > 1.2% @ 350 nm | > 2.4% @ 350 nm | > 2.4% @ 350 nm |
315 – 630 nm (SHS/SHI) | > 1.2% @ 350 nm | > 2.4% @ 350 nm | |
210 – 315 nm (THS) | > 0.4% @ 250 nm 2) | > 0.8% @ 250 nm 2) | > 0.8% @ 250 nm 2) |
210 – 315 nm (THS) | > 0.4% @ 250 nm 2) | > 0.8% @ 250 nm 2) | |
190 – 215 nm (DUV) | n/a | > 0.3% @ 200 nm 3) | Contact sales@lightcon.com |
2200 – 4200 nm (DFG1) | > 1.5% @ 3000 nm | > 3% @ 3000 nm | > 3% @ 3000 nm |
2200 – 4200 nm (DFG1) | > 1.5% @ 3000 nm | > 3% @ 3000 nm | |
4000 – 16000 nm (DFG2) | > 0.1% @ 10000 nm | > 0.2% @ 10000 nm | > 0.2% @ 10000 nm |
4000 – 16000 nm (DFG2) | > 0.1% @ 10000 nm | > 0.2% @ 10000 nm | |
Pump laser requirements | |||
Configuration | CARBIDE or PHAROS | CARBIDE or PHAROS | CARBIDE or PHAROS |
Configuration | CARBIDE or PHAROS | ||
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | ||
Maximum pump power | 80 W | 80 W | 80 W |
Maximum pump power | 80 W | ||
Maximum repetition rate | 2 MHz | 2 MHz | 200 kHz |
Maximum repetition rate | 2 MHz | 200 kHz | |
Pump pulse energy | 8 – 400 µJ | 8 – 400 µJ | 400 – 2000 µJ |
Pump pulse energy | 8 – 400 µJ | 400 – 2000 µJ | |
Pump pulse duration 4) | 180 – 500 fs | 180 – 500 fs | 180 – 500 fs |
Pump pulse duration 4) | 180 – 500 fs | ||
Environmental & utility requirements | |||
Operating temperature 5) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) |
Operating temperature 5) | 19 – 25 ºC (air conditioning recommended) | ||
Relative humidity 5) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) |
Relative humidity 5) | 20 – 70% (non-condensing) | ||
Electrical requirements | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | 100 – 240 V AC, 1.4 A; 50 – 60 Hz |
Electrical requirements | 100 – 240 V AC, 1.4 A; 50 – 60 Hz | ||
Rated power | 120 W | 120 W | 120 W |
Rated power | 120 W | ||
Power consumption | Standby: 10 W, Max during wavelength tuning: 100 W | Standby: 10 W, Max during wavelength tuning: 100 W | Standby: 10 W, Max during wavelength tuning: 100 W |
Power consumption | Standby: 10 W, Max during wavelength tuning: 100 W |
Model | ORPHEUS-HP | ORPHEUS-HP | ORPHEUS-HE |
---|---|---|---|
Model | ORPHEUS-HP | ORPHEUS-HE |
- Expressed as normalized root mean squared deviation (NRMSD).
- Maximum output power of 400 mW.
- DUV conversion efficiency is specified for pump power up to 10 W and up to 200 kHz. In the case of higher pump power, conversion efficiency decreases. Maximum output power of 40 mW @ 200 nm.
- FWHM, assuming Gaussian pulse shape.
- Specifications are guaranteed for a maximum temperature variation of ± 1ºC and humidity variation of ± 10%.

ORPHEUS-HP typical tuning curves.
Pump: 80 W, 160 μJ, 500 kHz.

ORPHEUS-HE typical tuning curves.
Pump: 20 W, 2 mJ, 10 kHz.
For custom tuning curves visit Optics ToolBox.
Product datasheet
Product catalog
Product catalog
Product catalog in Chinese