PHAROS lasers, equipped with automated harmonic generators, provide a selection of fundamental (1030 nm), second (515 nm), third (343 nm), fourth (257 nm), or fifth (206 nm) harmonic outputs using software control.
These harmonic generators are ideal for industrial applications requiring single-wavelength outputs. Fully integrated into the system, the modules are mounted directly at the laser output.
Model | 2H (-HE) | 2H-3H (-HE) | 2H-4H (-HE) | 4H-5H |
---|---|---|---|---|
Output characteristics | ||||
Output wavelength 1) (automated selection) | 1030 nm 515 nm | 1030 nm 515 nm 343 nm | 1030 nm 515 nm 257 nm | 1030 nm 257 nm 206 nm |
Pump pulse energy | 20 – 4000 μJ | 50 – 4000 μJ | 20 – 4000 μJ | 200 – 1000 μJ |
Pump pulse duration | 100 – 500 fs | 100 – 500 fs | 100 – 500 fs | 100 – 500 fs |
Pump pulse duration | 100 – 500 fs | |||
Conversion efficiency | > 50% (2H) | > 50% (2H) > 25% (3H) | > 50% (2H) > 10% (4H) 2) | > 10% (4H) 2) > 5% (5H) 3) |
Beam quality, M2, typical values (≤ 400 μJ pump) | < 1.15 (2H) | < 1.15 (2H) < 1.2 (3H) | < 1.15 (2H) n/a (4H) | n/a |
Beam quality, M2, typical values (> 400 μJ pump) | < 1.2 (2H) | < 1.2 (2H) < 1.3 (3H) | < 1.2 (2H) n/a (4H) | |
Dimensions | ||||
PHAROS-PH2 laser head with HG (L × W × H) 4) | 730 × 419 × 230 mm 827 × 492 × 250 mm | 730 × 419 × 230 mm 827 × 492 × 250 mm | 730 × 419 × 230 mm 827 × 492 × 250 mm | 730 × 419 × 230 mm 827 × 492 × 250 mm |
PHAROS-PH2 laser head with HG (L × W × H) 4) | 730 × 419 × 230 mm 827 × 492 × 250 mm |
Model | 2H (-HE) | 2H-3H (-HE) | 2H-4H (-HE) | 4H-5H |
---|
- Depends on the pump laser model.
- Maximum output power of 2 W at 20 – 1000 μJ pump or 1 W at 1000 – 4000 μJ pump.
- Maximum output power of 150 mW.
- Dimensions vary depending on the laser model and configuration. Contact sales@lightcon.com for more details.

PHAROS-PH2 femtosecond laser with integrated harmonic generator

Drawing of PHAROS-PH2, PHAROS-PH2-20W-SP with FEC, BiBurst, or a harmonic generator.

Drawing of PHAROS-PH2 or PHAROS-PH2-20W-SP with a BiBurst option and a harmonic generator, or PHAROS-PH2-UP without a harmonic generator.

Drawing of PHAROS-PH2 with an -HE harmonic generator option, PHAROS-PH2-4mJ, or PHAROS-PH2-UP with a harmonic generator.
Product datasheet
Product datasheet
Application examples
Product catalog
Product catalog
Product catalog in Chinese
Product catalog in Korean