FLINT oscillators, equipped with an automated second harmonic generator, offer a selection of fundamental (1H) or second harmonic (2H) outputs using software control. The harmonic generator is fully integrated into the industrial-grade system.
For applications requiring simultaneous fundamental and second harmonic outputs, the HIRO harmonic generator provides the ideal solution.
Specifications
Model | FL1 | FL2‑SP | FL2 | FL2 | FL2 |
---|---|---|---|---|---|
Model | FL1 | FL2‑SP | FL2 | ||
Output characteristics | |||||
Available harmonic | Refer to HIRO for FLINT | Refer to HIRO for FLINT | 2H | 2H | 2H |
Available harmonic | Refer to HIRO for FLINT | 2H | |||
Pump repetition rate | 10 MHz | 40 MHz | 80 MHz | ||
Maximum pump power | 5 W | 20 W | 20 W | ||
Maximum pump power | 5 W | 20 W | |||
Center wavelength | 515 ± 10 nm | 515 ± 10 nm | 515 ± 10 nm | ||
Center wavelength | 515 ± 10 nm | ||||
Conversion efficiency 1) | >30% | >30% | >30% | ||
Conversion efficiency 1) | >30% | ||||
Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal | ||
Polarization | Linear, horizontal | ||||
Dimensions | |||||
Laser head (L × W × H) | – | – | 542 × 322 × 146 mm | 542 × 322 × 146 mm | 542 × 322 × 146 mm |
Laser head (L × W × H) | – | 542 × 322 × 146 mm | |||
Power supply and chiller rack (L × W × H) | 642 × 533 × 673 mm | 642 × 533 × 673 mm | 642 × 533 × 673 mm | ||
Power supply and chiller rack (L × W × H) | 642 × 533 × 673 mm | ||||
Chiller | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | ||
Chiller | Different options available. Contact sales@lightcon.com |
Model | FL1 | FL2‑SP | FL2 | FL2 | FL2 |
---|---|---|---|---|---|
Model | FL1 | FL2‑SP | FL2 |
- Conversion efficiency specified at maximum power.
Downloads
Datasheets
Automated Second Harmonic Generator for FLINT
Product datasheet
FLINT High-Repetition-Rate Lasers
Product datasheet
Catalogs
Femtosecond Laser Systems for Industry
Product catalog
Examples of Industrial Applications
Application examples
Femtosecond Laser Systems for Industry & Science
Product catalog
펨토초 레이저 제품 카탈로그
Product catalog in Korean
飞秒激光器飞秒科研系统
Product catalog in Chinese
Overview
Specifications
Downloads
Overview