FLINT high-repetition-rate femtosecond oscillators deliver state-of-the-art output parameters. Built on the proven industrial-grade design of the CARBIDE and PHAROS laser series, FLINT oscillators ensure excellent performance and long-term stability.
- The latest model, FLINT-FL2, offers output power of up to 20 W, pulse energy of up to 0.5 µJ, and pulse duration down to 50 fs at repetition rates of 10, 40, or 80 MHz.
- FLINT-FL1 oscillators support carrier-envelope phase (CEP) stabilization or repetition rate locking (RRL) to an external source, with selectable repetition rates ranging from 60 to 100 MHz.
To meet the demands of both industrial and scientific applications, FLINT models are available in standard and short-pulse (SP) configurations. Additionally, an automated and fully integrated harmonic generator provides second harmonic (515 nm) output, while the third (343 nm) and fourth (257 nm) harmonics are obtainable using the HIRO external harmonic generator.
Model | FL1 | FL1 | FL1 | FL2-SP | FL2 | FL2 | FL2 |
---|---|---|---|---|---|---|---|
Model | FL1 | FL2-SP | FL2 | ||||
Output characteristics | |||||||
Key feature | CEP | RRL | Compact | Short pulse | High power and high energy | High power and high energy | High power and high energy |
Key feature | CEP | RRL | Compact | Short pulse | High power and high energy | ||
Pulse duration | < 100 fs | < 100 fs | < 120 fs | < 50 fs | < 120 fs | < 170 fs 1) | < 170 fs 1) |
Pulse duration | < 100 fs | < 120 fs | < 50 fs | < 120 fs | < 170 fs 1) | ||
Repetition rate | 60 – 100 MHz 2) | 60 – 100 MHz 2) | 60 – 100 MHz 2) | 10 MHz | 10 MHz | 40 MHz | 80 MHz |
Repetition rate | 60 – 100 MHz 2) | 10 MHz | 40 MHz | 80 MHz | |||
Maximum output power | 0.5 W | 1 W | 8 W | 4 W | 5 W | 20 W | 20 W |
Maximum output power | 0.5 W | 1 W | 8 W | 4 W | 5 W | 20 W | |
Maximum pulse energy | 6 nJ 3) | 12.5 nJ 3) | 100 nJ 3) | 0.4 µJ | 0.5 µJ | 0.5 µJ | 0.25 µJ |
Maximum pulse energy | 6 nJ 3) | 12.5 nJ 3) | 100 nJ 3) | 0.4 µJ | 0.5 µJ | 0.25 µJ | |
Center wavelength | 1035 ± 10 nm | 1035 ± 10 nm | 1035 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1035 ± 10 nm | 1030 ± 10 nm | |||||
Polarization | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal | Linear, horizontal |
Polarization | Linear, horizontal | ||||||
Beam quality, M2 | < 1.2 | < 1.2 | < 1.2 | < 1.3 | < 1.2 | < 1.2 | < 1.2 |
Beam quality, M2 | < 1.2 | < 1.3 | < 1.2 | ||||
Beam pointing stability | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C | < 10 µrad/°C |
Beam pointing stability | < 10 µrad/°C | ||||||
Long-term power stability, 100 h 4) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
Long-term power stability, 100 h 4) | < 0.5% | ||||||
Integrated 2H generator 5) | n/a | n/a | n/a | n/a | Optional; conversion efficiency > 30% 6) | Optional; conversion efficiency > 30% 6) | Optional; conversion efficiency > 30% 6) |
Integrated 2H generator 5) | n/a | Optional; conversion efficiency > 30% 6) | |||||
External 2H, 3H, or 4H generator 5) | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT | Optional, refer to HIRO for FLINT |
External 2H, 3H, or 4H generator 5) | Optional, refer to HIRO for FLINT | ||||||
Integrated attenuator | n/a | n/a | n/a | Included | Included | Included | Included |
Integrated attenuator | n/a | Included | |||||
Physical dimensions | |||||||
Laser head (L × W × H) | 448 × 206 × 115 mm | 448 × 206 × 115 mm | 448 × 206 × 115 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm | 543 × 322 × 146 mm |
Laser head (L × W × H) | 448 × 206 × 115 mm | 543 × 322 × 146 mm | |||||
Power supply and chiller rack (L × W × H) | 642 × 553 × 540 mm | 642 × 553 × 540 mm | 642 × 553 × 540 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm | 642 × 553 × 673 mm |
Power supply and chiller rack (L × W × H) | 642 × 553 × 540 mm | 642 × 553 × 673 mm | |||||
Chiller | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com | Different options available. Contact sales@lightcon.com |
Chiller | Different options available. Contact sales@lightcon.com | ||||||
Environmental & utility requirements | |||||||
Operating temperature | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) | 15 – 30 ºC (air conditioning recommended) |
Operating temperature | 15 – 30 ºC (air conditioning recommended) | ||||||
Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
Relative humidity | < 80% (non-condensing) | ||||||
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz |
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | |||||
Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
Laser | |||||||
Rated power | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W |
Rated power | 200 W | ||||||
Power consumption | 100 W | 100 W | 100 W | 150 W | 150 W | 150 W | 150 W |
Power consumption | 100 W | 150 W | |||||
Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Chiller | |||||||
Power consumption | 600 W | 600 W | 600 W | 1000 W | 1000 W | 1000 W | 1000 W |
Power consumption | 600 W | 1000 W |
Model | FL1 | FL1 | FL1 | FL2-SP | FL2 | FL2 | FL2 |
---|---|---|---|---|---|---|---|
Model | FL1 | FL2-SP | FL2 |
- For 20 W output power. Lower power models: 8 W and 12 W, are available upon request.
- The standard repetition rate is 80 MHz; a custom repetition rate can be factory preset from the given range.
- Depends on the repetition rate. Values are given for 80 MHz.
- With enabled power-lock, under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
- For external 2H or even 3H and 4H generation, refer to HIRO for FLINT.
- Conversion efficiency specified at maximum power.
Product datasheet
Product datasheet
Application examples
Product catalog
Product catalog
Product catalog in Chinese
Product catalog in Korean