CRONUS-3P is a turnkey laser source developed for advanced nonlinear microscopy. It provides µJ-level pulses with durations down to 50 fs at repetition rates of up to 2 MHz. The pulses are tunable in the short-wavelength infrared (SWIR) range from 1250 to 1800 nm, covering the biological transparency windows at 1300 and 1700 nm essential for three-photon (3P) microscopy. Additionally, CRONUS-3P features integrated group delay dispersion (GDD) control, beam steering, and an optional simultaneous 1030 nm output.
Conventional multiphoton imaging in the SWIR range often requires complex multi-device laser systems, large optical tables, and skilled staff, creating barriers for neuroscience and other biomedical applications. CRONUS-3P addresses the challenges as a next‑generation, industrial-grade, single-supplier solution. Compact, reliable, and versatile, it offers tunable femtosecond excitation with GDD compensation to ensure optimal pulse duration at the sample. Its industrial-grade design guarantees high pulse-to-pulse energy and long-term power stability.
Model | CRONUS-3P | CRONUS-3P | CRONUS-3P with power control | CRONUS-3P with power control |
---|---|---|---|---|
Model | CRONUS-3P | CRONUS-3P with power control | ||
Output with compressor | ||||
Tuning range | 1250 – 1800 nm | 1250 – 1800 nm | 1250 – 1800 nm | 1250 – 1800 nm |
Tuning range | 1250 – 1800 nm | |||
Repetition rate 1) | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz | Single-shot − 1 MHz or 2 MHz |
Repetition rate 1) | Single-shot − 1 MHz or 2 MHz | |||
1300 nm | 1700 nm | 1300 nm | 1700 nm | |
Pulse duration | < 50 fs | < 65 fs | < 50 fs | < 65 fs |
Output power | > 1100 mW @ 1 MHz > 800 mW @ 2 MHz | > 800 mW @ 1 MHz > 500 mW @ 2 MHz | > 1000 mW @ 1 MHz > 700 mW @ 2 MHz | > 700 mW @ 1 MHz > 400 mW @ 2 MHz |
GDD control range 2) | −4 000 to +9 000 fs2 | −12 000 to +3 500 fs2 | −4 000 to +9 000 fs2 | −12 000 to +3 500 fs2 |
Beam diameter 3) | 2 – 4 mm | 2 – 4 mm | 2 – 4 mm | 2 – 4 mm |
Beam diameter 3) | 2 – 4 mm | |||
Beam quality (M2) | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
Beam quality (M2) | < 1.2 | |||
Beam ellipticity | > 0.8 | > 0.8 | > 0.8 | > 0.8 |
Beam ellipticity | > 0.8 | |||
Beam divergence | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad |
Beam divergence | < 1 mrad | |||
Beam pointing stability | < 100 µrad | < 100 µrad | < 100 µrad | < 100 µrad |
Beam pointing stability | < 100 µrad | |||
Long-term power stability, 24 h 4) | < 1% | < 1% | < 1% | < 1% |
Long-term power stability, 24 h 4) | < 1% | |||
Pulse-to-pulse energy stability, 1 min 4) | < 1% | < 1% | < 1% | < 1% |
Pulse-to-pulse energy stability, 1 min 4) | < 1% | |||
Main output without GDD control | ||||
Output power 5) | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1050 mW @ 1 MHz > 700 mW @ 2 MHz | n/a | n/a |
Output power 5) | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1050 mW @ 1 MHz > 700 mW @ 2 MHz | n/a | |
Auxiliary 1030 nm amplifier output | ||||
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | |||
Maximum output power 6) | 40 W | 40 W | 40 W | 40 W |
Maximum output power 6) | 40 W | |||
Maximum repetition rate | 2 MHz | 2 MHz | 2 MHz | 2 MHz |
Maximum repetition rate | 2 MHz | |||
Pulse duration | < 250 fs | < 250 fs | < 250 fs | < 250 fs |
Pulse duration | < 250 fs | |||
Optional 680 – 920 nm amplifier output | ||||
Center wavelength | 680 – 920 nm | 680 – 920 nm | 680 – 920 nm | 680 – 920 nm |
Center wavelength | 680 – 920 nm | |||
920 nm | 920 nm | 920 nm | 920 nm | |
920 nm | ||||
Maximum output power 7) | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz |
Maximum output power 7) | > 1500 mW @ 1 MHz > 1000 mW @ 2 MHz | |||
Pulse duration | <290 fs (compressable to <50 fs) 8) | <290 fs (compressable to <50 fs) 8) | <290 fs (compressable to <50 fs) 8) | <290 fs (compressable to <50 fs) 8) |
Pulse duration | <290 fs (compressable to <50 fs) 8) | |||
Beam quality, M2 | < 1.3 | < 1.3 | < 1.3 | < 1.3 |
Beam quality, M2 | < 1.3 | |||
Beam diameter 3) | 1 – 3 mm | 1 – 3 mm | 1 – 3 mm | 1 – 3 mm |
Beam diameter 3) | 1 – 3 mm | |||
Divergence | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad |
Divergence | < 1 mrad | |||
Long-term power stability, 24 h 4) | < 1% | < 1% | < 1% | < 1% |
Long-term power stability, 24 h 4) | < 1% | |||
Pulse-to-pulse energy stability, 1 min 4) | < 1% | < 1% | < 1% | < 1% |
Pulse-to-pulse energy stability, 1 min 4) | < 1% | |||
Optional 1030 nm oscillator output 9) | ||||
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | |||
Maximum output power | 500 mW | 500 mW | 500 mW | 500 mW |
Maximum output power | 500 mW | |||
Maximum repetition rate | ≈ 65 MHz | ≈ 65 MHz | ≈ 65 MHz | ≈ 65 MHz |
Maximum repetition rate | ≈ 65 MHz | |||
Pulse duration | ≈ 200 fs | ≈ 200 fs | ≈ 200 fs | ≈ 200 fs |
Pulse duration | ≈ 200 fs | |||
Environmental and utility requirements | ||||
Operating temperature 10) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) | 19 – 25 ºC (air conditioning recommended) |
Operating temperature 10) | 19 – 25 ºC (air conditioning recommended) | |||
Relative humidity 10) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) | 20 – 70% (non-condensing) |
Relative humidity 10) | 20 – 70% (non-condensing) | |||
Laser | ||||
Laser | ||||
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3A; 50 – 60 Hz |
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3A; 50 – 60 Hz | |||
Rated power | 600 W | 600 W | 600 W | 600 W |
Rated power | 600 W | |||
Power consumption | 500 W | 500 W | 500 W | 500 W |
Power consumption | 500 W | |||
Chiller | ||||
Chiller | ||||
Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz |
Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | |||
Rated power | 1400 W | 1400 W | 1400 W | 1400 W |
Rated power | 1400 W | |||
Power consumption | 1000 W | 1000 W | 1000 W | 1000 W |
Power consumption | 1000 W | |||
Dimensions | ||||
Footprint without compressor (L × W) 11) | 858 × 391 mm (v2) 785 × 350 mm (v1) | 858 × 391 mm (v2) 785 × 350 mm (v1) | n/a | n/a |
Footprint without compressor (L × W) 11) | 858 × 391 mm (v2) 785 × 350 mm (v1) | n/a | ||
Footprint with compressor (L × W) 11) | 858 × 391 mm (v2) 838 × 585 mm (v1) | 858 × 391 mm (v2) 838 × 585 mm (v1) | 858 × 391 mm (v2) | 858 × 391 mm (v2) |
Footprint with compressor (L × W) 11) | 858 × 391 mm (v2) 838 × 585 mm (v1) | 858 × 391 mm (v2) |
Model | CRONUS-3P | CRONUS-3P | CRONUS-3P with power control | CRONUS-3P with power control |
---|---|---|---|---|
Model | CRONUS-3P | CRONUS-3P with power control |
- A lower repetition rate with a higher pulse energy option is available.
- Continuous dispersion control; −4000 fs2 compensates a microscope with +4000 fs2.
- 1/e2, measured at compressor output.
- Expressed as normalized root mean squared deviation (NRMSD).
- Available only for v1. Contact sales@lightcon.com for more details.
- Simultaneous up to 1 W. Larger simultaneous output is at the expense of the main output. Contact sales@lightcon.com for more details.
- Uncompressed output at 920 nm, no power control.
- With an external compressor, < 70% transmission at 920 nm.
- Simultaneous to the main output; contact sales@lightcon.com for more details.
- Specifications are guaranteed for a maximum temperature variation of ± 1 oC and humidity variation of ± 10%.
- See drawings for details.
Product datasheet
Application examples
Product catalog
Product catalog
Product catalog in Chinese