CARBIDE femtosecond lasers combine high average power and excellent power stability. They feature market-leading output parameters without compromising beam quality and stability. The compact and robust optomechanical design allows for a variety of applications in top-class research centers, as well as display, automotive, LED, medical, and other industries. The reliability of CARBIDE has been proven by hundreds of systems operating 24/7 in industrial environments.
The tunability of CARBIDE lasers enables users to discover the most efficient manufacturing processes:
- The water-cooled CARBIDE-CB3 offers an average power of up to 120 W, pulse energy of up to 2 mJ, and a tunable pulse duration from 250 fs to 10 ps at repetition rates ranging from single-shot to 10 MHz.
- The CARBIDE-CB3-UV emits 500 fs pulses at 343 nm. With a compact 84 × 35 cm footprint, it is the most compact UV femtosecond laser currently available, delivering up to 50 W of output power.
- The air-cooled CARBIDE-CB5 delivers an average power of up to 6 W, pulse energy of up to 100 µJ, and a tunable pulse duration from 190 fs to 20 ps at repetition rates ranging from single-shot to 1 MHz.
CARBIDE femtosecond lasers can be equipped with industrial‑grade modules, including but not limited to harmonic generators and optical parametric amplifiers. Additonally, a pulse-on-demand mode is available via the built‑in pulse picker.
Model | CB3-20W | CB3-40W | CB3-40W | CB3-80W | CB3-80W | CB3-120W |
---|---|---|---|---|---|---|
Model | CB3-20W | CB3-40W | CB3-80W | CB3-120W | ||
Output characteristics | ||||||
Cooling method | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Cooling method | Water-cooled | |||||
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | |||||
Maximum output power | 20 W | 40 W | 40 W | 80 W | 80 W | 120 W |
Maximum output power | 20 W | 40 W | 80 W | 120 W | ||
Pulse duration 1) | < 250 fs | < 250 fs | < 250 fs | < 250 fs | < 350 fs 2) | < 250 fs |
Pulse duration 1) | < 250 fs | < 350 fs 2) | < 250 fs | |||
Pulse duration tuning range | 250 fs – 10 ps | 250 fs – 10 ps | 250 fs – 10 ps | 250 fs – 10 ps | 350 fs – 10 ps | 250 fs – 10 ps |
Pulse duration tuning range | 250 fs – 10 ps | 350 fs – 10 ps | 250 fs – 10 ps | |||
Maximum pulse energy | 0.4 mJ | 0.4 mJ | 0.2 mJ | 0.8 mJ | 2 mJ | 1 mJ |
Maximum pulse energy | 0.4 mJ | 0.2 mJ | 0.8 mJ | 2 mJ | 1 mJ | |
Repetition rate | Single-shot – 1 MHz | Single-shot – 1 MHz (2 MHz on request) | Single-shot – 10 MHz | Single-shot – 2 MHz | Single-shot – 2 MHz | Single-shot – 2 MHz |
Repetition rate | Single-shot – 1 MHz | Single-shot – 1 MHz (2 MHz on request) | Single-shot – 10 MHz | Single-shot – 2 MHz | ||
Pulse selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division |
Pulse selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | |||||
Polarization | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 |
Polarization | Linear, vertical; 1 : 1000 | |||||
Beam quality, M2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
Beam quality, M2 | < 1.2 | |||||
Beam diameter 3) | 3.9 ± 0.4 mm | 3.9 ± 0.4 mm | 3.9 ± 0.4 mm | 4.2 ± 0.4 mm | 5.1 ± 0.7 mm | 5 ± 0.5 mm |
Beam diameter 3) | 3.9 ± 0.4 mm | 4.2 ± 0.4 mm | 5.1 ± 0.7 mm | 5 ± 0.5 mm | ||
Beam pointing stability | < 20 µrad/°C | < 20 µrad/°C | < 20 µrad/°C | < 20 µrad/°C | < 20 µrad/°C | < 20 µrad/°C |
Beam pointing stability | < 20 µrad/°C | |||||
Pulse picker | FEC 4) | FEC 4) | Attenuator 5) | FEC 4) | FEC 4) | FEC 4) |
Pulse picker | FEC 4) | Attenuator 5) | FEC 4) | |||
Pulse picker leakage | < 0.25% | < 0.25% | < 0.5% | < 0.25% | < 0.25% | < 0.25% |
Pulse picker leakage | < 0.25% | < 0.5% | < 0.25% | |||
Pulse-to-pulse energy stability, 24 h 6) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
Pulse-to-pulse energy stability, 24 h 6) | < 0.5% | |||||
Long-term power stability, 100 h 6) | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
Long-term power stability, 100 h 6) | < 0.5% | |||||
Main options | ||||||
Oscillator output | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) |
Oscillator output | < 0.5 W, 120 – 250 fs, 1030 ± 10 nm, ≈ 65 MHz 7) | |||||
Harmonic generator 8) | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm |
Harmonic generator 8) | 515 nm, 343 nm, 257 nm, or 206 nm | |||||
Optical parametric amplifier 9) | 320 – 10000 nm | 320 – 10000 nm | 320 – 10000 nm | 320 – 10000 nm | 320 – 10000 nm | n/a |
Optical parametric amplifier 9) | 320 – 10000 nm | n/a | ||||
BiBurst mode | Tunable GHz and MHz burst with burst-in-burst capability | Tunable GHz and MHz burst with burst-in-burst capability | Tunable GHz and MHz burst with burst-in-burst capability | Tunable GHz and MHz burst with burst-in-burst capability | Tunable GHz and MHz burst with burst-in-burst capability | Tunable GHz and MHz burst with burst-in-burst capability |
BiBurst mode | Tunable GHz and MHz burst with burst-in-burst capability | |||||
Physical dimensions | ||||||
Laser head (L × W × H) | 632 × 305 × 174 mm | 632 × 305 × 174 mm | 632 × 305 × 174 mm | 632 × 305 × 174 mm | 632 × 305 × 174 mm | 632 × 305 × 174 mm |
Laser head (L × W × H) | 632 × 305 × 174 mm | |||||
Chiller (L × W × H) | 585 × 484 × 221 mm | 585 × 484 × 221 mm | 585 × 484 × 221 mm | 680 × 484 × 307 mm | 680 × 484 × 307 mm | 680 × 484 × 307 mm |
Chiller (L × W × H) | 585 × 484 × 221 mm | 680 × 484 × 307 mm | ||||
24 V DC power supply (L × W × H) | 280 × 144 × 49 mm 10) | 280 × 144 × 49 mm 10) | 280 × 144 × 49 mm 10) | 320 × 200 × 75 mm | 320 × 200 × 75 mm | 376 x 449 x 88 mm |
24 V DC power supply (L × W × H) | 280 × 144 × 49 mm 10) | 320 × 200 × 75 mm | 376 x 449 x 88 mm | |||
Environmental & utility requirements | ||||||
Operating temperature | 15 – 30 ºC | 15 – 30 ºC | 15 – 30 ºC | 15 – 30 ºC | 15 – 30 ºC | 15 – 30 ºC |
Operating temperature | 15 – 30 ºC | |||||
Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
Relative humidity | < 80% (non-condensing) | |||||
Laser | Laser | Laser | Laser | Laser | Laser | Laser |
Laser | ||||||
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 15 A – 240 V AC, 7 A max; 50 – 60 Hz |
Electrical requirements | 100 V AC, 7 A – 240 V AC, 3 A; 50 – 60 Hz | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 100 V AC, 15 A – 240 V AC, 7 A max; 50 – 60 Hz | |||
Rated power | 600 W | 600 W | 600 W | 1000 W | 1000 W | 2000 W |
Rated power | 600 W | 1000 W | 2000 W | |||
Power consumption | 500 W | 500 W | 500 W | 1000 W | 1000 W | 1500 W |
Power consumption | 500 W | 1000 W | 1500 W | |||
Chiller | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
Chiller | ||||||
Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 100 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz |
Electrical requirements | 100 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz | ||||
Rated power | 1400 W | 1400 W | 1400 W | 2000 W | 2000 W | 2000 W |
Rated power | 1400 W | 2000 W | ||||
Power consumption | 1000 W | 1000 W | 1000 W | 1300 W | 1300 W | 1800 W |
Power consumption | 1000 W | 1300 W | 1800 W |
Model | CB3-20W | CB3-40W | CB3-40W | CB3-80W | CB3-80W | CB3-120W |
---|---|---|---|---|---|---|
Model | CB3-20W | CB3-40W | CB3-80W | CB3-120W |
- Assuming Gaussian pulse shape.
- Pulse duration can be reduced to < 250 fs if pulse peak intensity of > 50 GW/cm2 is tolerated by the customer setup.
- FW 1/e2, using maximum pulse energy.
- Fast energy control (FEC) provides fast, full-scale individual pulse energy control; an external analog control input is available.
- Waveplate-based variable optical attenuator (VOA); an external analog control input is available.
- Under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
- Available simultaneously, requires a scientific interface. Contact sales@lightcon.com for more details or customized solutions.
- Integrated. For an external harmonic generator, refer to HIRO.
- Integrated. For more options and OPAs, refer to ORPHEUS series of OPAs.
- The power supply can be different if an optional 2 MHz version is selected.
Model | CB3-UV-30W | CB3-UV-50W |
---|---|---|
Output characteristics | ||
Cooling method | Water-cooled | Water-cooled |
Cooling method | Water-cooled | |
Center wavelength | 343 ± 3 nm | 343 ± 3 nm |
Center wavelength | 343 ± 3 nm | |
Maximum output power | > 30 W | > 50 W |
Pulse duration 1) | ≈ 500 fs | ≈ 500 fs |
Pulse duration 1) | ≈ 500 fs | |
Output pulse energy | 35 – 150 μJ | 35 – 150 μJ |
Output pulse energy | 35 – 150 μJ | |
Repetition rate 2) | 200 – 800 kHz | 300 – 1000 kHz |
Polarization | Linear, vertical; 1 : 200 | Linear, vertical; 1 : 200 |
Polarization | Linear, vertical; 1 : 200 | |
Beam quality, M2 | < 1.3 | < 1.3 |
Beam quality, M2 | < 1.3 | |
Beam diameter 3) | 2.5 – 5 mm | 2.5 – 5 mm |
Beam diameter 3) | 2.5 – 5 mm | |
Long-term power stability, 12 h 4) | < 0.5% | < 0.5% |
Long-term power stability, 12 h 4) | < 0.5% | |
Lifetime | 10000 h | 10000 h |
Lifetime | 10000 h | |
Main options | ||
Optional amplifier outputs | 1030 nm, 515 nm | 1030 nm, 515 nm |
Optional amplifier outputs | 1030 nm, 515 nm | |
Physical dimensions | ||
Laser head (L × W × H) | 801 × 350 × 174 mm | 801 × 350 × 174 mm |
Laser head (L × W × H) | 801 × 350 × 174 mm | |
Chiller (L × W × H) | 680 × 484 × 307 mm | 680 × 484 × 307 mm |
Chiller (L × W × H) | 680 × 484 × 307 mm | |
24 V DC power supply (L × W × H) | 320 × 200 × 75 mm | 376 x 449 x 88 mm |
Environmental & utility requirements | ||
Operating temperature | 15 – 30 ºC | 15 – 30 ºC |
Operating temperature | 15 – 30 ºC | |
Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) |
Relative humidity | < 80% (non-condensing) | |
Electrical requirements | 100 V AC, 12 A – 240 V AC, 5 A; 50 – 60 Hz | 180 – 240 V AC, 16 A max; 50 – 60 Hz |
Laser | Laser | Laser |
Laser | ||
Rated power | 1000 W | 2000 W |
Power consumption | 900 W | 1500 W |
Chiller | Chiller | Chiller |
Chiller | ||
Rated power | 200 – 230 V AC; 50 – 60 Hz | 200 – 230 V AC; 50 – 60 Hz |
Rated power | 200 – 230 V AC; 50 – 60 Hz | |
Rated power | 2000 W | 2000 W |
Rated power | 2000 W | |
Power consumption | 1300 W | 1800 W |
Model | CB3-UV-30W | CB3-UV-50W |
---|
- Assuming Gaussian pulse shape.
- Repetition rate available up to 2 MHz at lower power.
- FW 1/e2, using maximum pulse energy.
- Under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
Model | CB5 | CB5 | CB5-SP |
---|---|---|---|
Model | CB5 | CB5-SP | |
Output characteristics | |||
Cooling method | Air-cooled 1) | Air-cooled 1) | Air-cooled 1) |
Cooling method | Air-cooled 1) | ||
Center wavelength | 1030 ± 10 nm | 1030 ± 10 nm | 1030 ± 10 nm |
Center wavelength | 1030 ± 10 nm | ||
Maximum output power | 6 W | 5 W | 5 W |
Maximum output power | 6 W | 5 W | |
Pulse duration 2) | < 290 fs | < 290 fs | < 190 fs |
Pulse duration 2) | < 290 fs | < 190 fs | |
Pulse duration tuning range | 290 fs – 20 ps | 290 fs – 20 ps | 190 fs – 20 ps |
Pulse duration tuning range | 290 fs – 20 ps | 190 fs – 20 ps | |
Maximum pulse energy | 100 µJ | 83 µJ | 100 µJ |
Repetition rate | Single-shot – 1 MHz | Single-shot – 1 MHz | Single-shot – 1 MHz |
Repetition rate | Single-shot – 1 MHz | ||
Pulse selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division | Single-shot, pulse-on-demand, any fundamental repetition rate division |
Pulse selection | Single-shot, pulse-on-demand, any fundamental repetition rate division | ||
Polarization | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 | Linear, vertical; 1 : 1000 |
Polarization | Linear, vertical; 1 : 1000 | ||
Beam quality, M2 | < 1.2 | < 1.2 | < 1.2 |
Beam quality, M2 | < 1.2 | ||
Beam diameter 3) | 2.1 ± 0.4 mm | 2.1 ± 0.4 mm | 2.1 ± 0.4 mm |
Beam diameter 3) | 2.1 ± 0.4 mm | ||
Beam pointing stability | < 20 µrad/°C | < 20 µrad/°C | < 20 µrad/°C |
Beam pointing stability | < 20 µrad/°C | ||
Pulse energy control | Attenuator 4) | AOM 5) | Attenuator 4) |
Pulse picker leakage | < 2 % | < 0.1 % | < 2 % |
Pulse-to-pulse energy stability, 24 h 6) | < 0.5% | < 0.5% | < 0.5% |
Pulse-to-pulse energy stability, 24 h 6) | < 0.5% | ||
Long-term power stability, 100 h 6) | < 0.5% | < 0.5% | < 0.5% |
Long-term power stability, 100 h 6) | < 0.5% | ||
Main options | |||
Oscillator output | n/a | n/a | n/a |
Oscillator output | n/a | ||
Harmonic generator 7) | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm | 515 nm, 343 nm, 257 nm, or 206 nm |
Harmonic generator 7) | 515 nm, 343 nm, 257 nm, or 206 nm | ||
Optical parametric amplifier 8) | 320 – 10000 nm | 320 – 10000 nm | 320 – 10000 nm |
Optical parametric amplifier 8) | 320 – 10000 nm | ||
BiBurst mode | n/a | n/a | n/a |
BiBurst mode | n/a | ||
Physical dimensions | |||
Laser head (L × W × H) | 633 × 324 × 162 mm | 633 × 324 × 162 mm | 633 × 324 × 162 mm |
Laser head (L × W × H) | 633 × 324 × 162 mm | ||
Chiller (L × W × H) | Not required | Not required | Not required |
Chiller (L × W × H) | Not required | ||
24 V DC power supply (L × W × H) | 220 × 95 × 46 mm | 220 × 95 × 46 mm | 220 × 95 × 46 mm |
24 V DC power supply (L × W × H) | 220 × 95 × 46 mm | ||
Environmental & utility requirements | |||
Operating temperature | 17 – 27 °C | 17 – 27 °C | 17 – 27 °C |
Operating temperature | 17 – 27 °C | ||
Relative humidity | < 80% (non-condensing) | < 80% (non-condensing) | < 80% (non-condensing) |
Relative humidity | < 80% (non-condensing) | ||
Electrical requirements | 100 V AC, 3 A – 240 V AC, 1.3 A; 50 – 60 Hz | 100 V AC, 3 A – 240 V AC, 1.3 A; 50 – 60 Hz | 100 V AC, 3 A – 240 V AC, 1.3 A; 50 – 60 Hz |
Electrical requirements | 100 V AC, 3 A – 240 V AC, 1.3 A; 50 – 60 Hz | ||
Rated power | 300 W | 300 W | 300 W |
Rated power | 300 W | ||
Power consumption | 150 W | 150 W | 150 W |
Power consumption | 150 W |
Model | CB5 | CB5 | CB5-SP |
---|---|---|---|
Model | CB5 | CB5-SP |
- Water-cooled version available on request.
- Assuming Gaussian pulse shape.
- FW 1/e2, using maximum pulse energy.
- Waveplate-based variable optical attenuator (VOA); an external analog control input is available.
- Enhanced contrast AOM. Provides fast amplitude control of output pulse train.
- Under stable environmental conditions. Expressed as normalized root mean squared deviation (NRMSD).
- Integrated. For an external harmonic generator, refer to HIRO.
- Integrated. For stand-alone OPAs, refer to ORPHEUS series of OPAs.

CARBIDE-CB5-6W typical pulse duration.

CARBIDE-CB5-6W typical spectrum.

CARBIDE-CB5-6W long-term power stability.

CARBIDE-CB5-6W typical 1H beam profile at 100 kHz.

CARBIDE-CB5 typical 2H beam profile at 100 kHz and 3.4 W.

CARBIDE-CB5 typical 3H beam profile at 100 kHz and 2.2 W.

CARBIDE-CB5 typical 4H beam profile at 100 kHz and 100 mW.
Product datasheet
Product datasheet
Product datasheet
Product datasheet
Application examples
Product catalog
Product catalog
Product catalog in Chinese
Product catalog in Korean